top of page
SwimClear Multi-Element Cartridge Filter 425 Sq.Ft
SKU C4030
SwimClear Multi Element cartridge filters capture more dirt for superior water clarity without the need of supplemental media or back-washing, while the industry's lowest head loss reduces energy costs.
Availability
Pricing and availability upon request.
Phone: (480) 632-6800
Address: 911 S Lindsay Rd #104Gilbert, AZ 85296
Specifications
| Brand | Hayward |
|---|---|
| Cartridge | Yes |
| Channel | Expert Line |
| Clearance for Head Removal | 18 in |
| Design Flow Rate | 150 |
| Drain Port Size (Inches) | 1.5 |
| Effective Filtration Area | 425 SQFT |
| Filter Type | Cartridge |
| Footprint | 26 x 26 INCH |
| GTIN | 610377123952 |
| Labor Warranty | 1-year |
| Master Carton Qty | 1 |
| Number of Filter Elements | 4 |
| Pallet Qty | 8 |
| Parts Warranty | 3-year |
| Pool Type | In Ground |
| Pressure Gauge | Yes |
| Product Dimensions | 40.5 " x 24 " x 24 " |
| Product Height | 40.5 in |
| Product Length | 24 in |
| Product Weight | 69 lb |
| Product Width | 24 in |
| Public Design Flow Rate | 150 |
| Quantity | 1 |
| Residential Design Flow Rate | 150 |
| Series Filters | SwimClear |
| Shipping Dimensions | 41.8 " x 24.6 " x 23.1 " |
| Shipping Height | 41.8 in |
| Shipping Length | 23.1 in |
| Shipping Weight | 83 lb |
| Shipping Width | 24.6 in |
| Side Clearance - Filters | 18 in |
| Tank Type | GFR |
| Turnover 10 Hours | 90000 GPM |
| Turnover 8 Hours | 72000 GPM |
| Valve Included | N/A |
bottom of page






