top of page
SwimClear Multi-Element Cartridge Filter 325 Sq.Ft
SKU C3030
SwimClear Multi Element cartridge filters capture more dirt for superior water clarity without the need of supplemental media or back-washing, while the industry's lowest head loss reduces energy costs.
Availability
Pricing and availability upon request.
Phone: (480) 632-6800
Address: 911 S Lindsay Rd #104Gilbert, AZ 85296
Specifications
Application | New Construction, Renovation |
---|---|
Brand | Hayward |
Cartridge | Yes |
Channel | Expert Line |
Clearance for Head Removal | 16 in |
Design Flow Rate | 150 |
Drain Port Size (Inches) | 1.5 |
Effective Filtration Area | 325 SQFT |
Filter Type | Cartridge |
Footprint | 26 x 26 INCH |
GTIN | 610377123945 |
Labor Warranty | 1-year |
Master Carton Qty | 1 |
Number of Filter Elements | 4 |
Pallet Qty | 8 |
Parts Warranty | 3-year |
Pool Type | In Ground |
Pressure Gauge | Yes |
Product Dimensions | 34.5 " x 24 " x 24 " |
Product Height | 34.5 in |
Product Length | 24 in |
Product Weight | 60 lb |
Product Width | 24 in |
Public Design Flow Rate | 122 |
Quantity | 1 |
Residential Design Flow Rate | 150 |
Series Filters | SwimClear |
Shipping Dimensions | 35.7 " x 24.6 " x 23.1 " |
Shipping Height | 35.7 in |
Shipping Length | 23.1 in |
Shipping Weight | 75 lb |
Shipping Width | 24.6 in |
Side Clearance - Filters | 18 in |
Tank Type | GFR |
Turnover 10 Hours | 73200 GPM |
Turnover 8 Hours | 58560 GPM |
Valve Included | N/A |
bottom of page